<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tower Hill Associates</title>
	<atom:link href="http://www.towerhillassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.towerhillassociates.com</link>
	<description>The Investment and Retirement Planning Experts</description>
	<lastBuildDate>Fri, 13 Apr 2012 09:29:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Investment Planning &#8211; Embracing Imperfection</title>
		<link>http://www.towerhillassociates.com/investment-planning-embracing-imperfection</link>
		<comments>http://www.towerhillassociates.com/investment-planning-embracing-imperfection#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:25:18 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[chartered financial planner]]></category>
		<category><![CDATA[retirement planning]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1656</guid>
		<description><![CDATA[New Year's resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be less dumb in certain areas. And money is a good place to start.]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/investment-planning-embracing-imperfection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Planning &#8211; &#8220;When Cash Beats a Portfolio&#8221;</title>
		<link>http://www.towerhillassociates.com/investment-planning-when-cash-beats-a-portfolio</link>
		<comments>http://www.towerhillassociates.com/investment-planning-when-cash-beats-a-portfolio#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:49:05 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[independent financial planning]]></category>
		<category><![CDATA[investment advisor]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1471</guid>
		<description><![CDATA[I am glad to be part of Matthew Vincent's comment piece "When Cash Beats a Portfolio" in Saturdays FT on 24 September 2011.....Is there any financial advisor out there that would pay over 2% per annum for a well diversified risk benchmarked portfolio never mind one that has a less than 50% chance of beating cash over the longer term? If the answer is no then I don't see why clients should be "advised" (read "sold") into such portfolios.]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/investment-planning-when-cash-beats-a-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charging Fees for Financial Planning Advice</title>
		<link>http://www.towerhillassociates.com/charging-fees-for-financial-planning-advice</link>
		<comments>http://www.towerhillassociates.com/charging-fees-for-financial-planning-advice#comments</comments>
		<pubDate>Sun, 04 Sep 2011 16:19:00 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chartered financial planner]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial planning advice]]></category>
		<category><![CDATA[financial planning service]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1445</guid>
		<description><![CDATA[My experience does differ from many of the responses to Nic's article that clients will not pay a fee for independent financial planning advice and will go off and buy a commission paying product instead.

I started my independent fee based advisory practice in 2006 from scratch with most of my clients finding me via the internet or through word of mouth.

During this time, my clients never seem to have had a problem with me charging fees and indeed many of them have signed up precisely because I was fee based.

I am the first to admit that I am not the best salesman in the world but I have nevertheless built up a successful business. I think that the key for me has been being able to explain to clients where the real value in a client adviser relationship lies and having a clear on-going service proposition - see independent financial planning service.

Also acting as the clients most trusted adviser is much more credible when remuneration doesn't come from product sales (commission) but from fees agreed in advance with the client alongside being highly qualified - see chartered financial planner.
]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/charging-fees-for-financial-planning-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Planning &#8211; Living with Volatilty</title>
		<link>http://www.towerhillassociates.com/investment-planning-living-with-volatilty</link>
		<comments>http://www.towerhillassociates.com/investment-planning-living-with-volatilty#comments</comments>
		<pubDate>Wed, 10 Aug 2011 09:28:01 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[financial advisor]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1428</guid>
		<description><![CDATA[The current renewed volatility in financial markets is reviving unwelcome feelings among many investors—feelings of anxiety, fear and a sense of powerlessness. These are completely natural responses. Acting on those emotions, though, can end up doing us more harm than good. Our investment planning service is built on evidence from leading financial academics and where a financial advisor can add real value can be viewed here.

]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/investment-planning-living-with-volatilty/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find a good independent financial advisor?</title>
		<link>http://www.towerhillassociates.com/where-to-find-a-good-independent-financial-advisor</link>
		<comments>http://www.towerhillassociates.com/where-to-find-a-good-independent-financial-advisor#comments</comments>
		<pubDate>Sun, 05 Jun 2011 14:30:42 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chartered financial planner]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[independent financial advisor]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1363</guid>
		<description><![CDATA[I would actively encourage anyone looking for a good independent financial advisor to have a look at the new VouchedFor site.]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/where-to-find-a-good-independent-financial-advisor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning &#8211; Portfolio Tax Mitigation</title>
		<link>http://www.towerhillassociates.com/financial-planning-portfolio-tax-mitigation</link>
		<comments>http://www.towerhillassociates.com/financial-planning-portfolio-tax-mitigation#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:40:12 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[independent financial planning]]></category>
		<category><![CDATA[investment advice]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1169</guid>
		<description><![CDATA[How can investors with an investment and ISA portfolio increase their after tax returns without changing the asset allocation of their overall portfolio?

Good investment advice is essential but the tax planning and portfolio structuring advice outlined below will increase after tax returns for many clients.

]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/financial-planning-portfolio-tax-mitigation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning Service &#8211; Client Charges</title>
		<link>http://www.towerhillassociates.com/financial-planning-service-client-charges</link>
		<comments>http://www.towerhillassociates.com/financial-planning-service-client-charges#comments</comments>
		<pubDate>Thu, 11 Nov 2010 09:21:26 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial planning service]]></category>
		<category><![CDATA[Investment Management]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1103</guid>
		<description><![CDATA[Client charges can have a significant cost drag on a portfolio’s overall performance. Traditionally, the charges have been broken down into component parts, making cost comparisons between different providers difficult. I feel that it would be much fairer if all firms whose services include investment management (i.e. not just individual funds but discretionary investment managers and financial advisors/planners) were required to disclose their Total Expense Ratio (TER). ]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/financial-planning-service-client-charges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Advice &#8211; Not the Ryanair of asset management</title>
		<link>http://www.towerhillassociates.com/investment-advice-not-the-ryanair-of-asset-management</link>
		<comments>http://www.towerhillassociates.com/investment-advice-not-the-ryanair-of-asset-management#comments</comments>
		<pubDate>Mon, 08 Nov 2010 09:04:26 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[investment advice]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1038</guid>
		<description><![CDATA[But the analogy to Ryanair doesn't really work as it is not low cost - 1% per annum for a concentrated mainly buy and hold portfolio is expensive and whilst air fares vary in price I don't suppose they vary as much as 10 or 25 times which would be the case if £100,000 or £250,000 was invested instead of £10,000. It is the same flight at the end of the day!
]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/investment-advice-not-the-ryanair-of-asset-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Investment Planning Videos</title>
		<link>http://www.towerhillassociates.com/great-investment-planning-videos</link>
		<comments>http://www.towerhillassociates.com/great-investment-planning-videos#comments</comments>
		<pubDate>Sun, 07 Nov 2010 15:51:01 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Planning]]></category>
		<category><![CDATA[financial advisor]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=1018</guid>
		<description><![CDATA[I would like to thank Vanguard for allowing me to use two of their investment fundamentals videos on my site. These short videos are by two great investment gurus Charles Ellis and Burton Malkiel and can be viewed here. As well as discussing what good financial planning and investment planning looks like, they also discuss how a financial advisor can add considerable value.]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/great-investment-planning-videos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning &#8211; No Punting Needed!</title>
		<link>http://www.towerhillassociates.com/financial-planning-no-punting-needed</link>
		<comments>http://www.towerhillassociates.com/financial-planning-no-punting-needed#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:17:56 +0000</pubDate>
		<dc:creator>John Lang</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[independent financial planning]]></category>
		<category><![CDATA[Investment Planning]]></category>

		<guid isPermaLink="false">http://www.towerhillassociates.com/?p=851</guid>
		<description><![CDATA[There is a far superior alternative - taking independent financial planning advice. Financial planning is about helping clients achieve their financial objectives and if done properly should put clients firmly in the driving seat rather than bad advisers/conventional wisdom press enjoying or exploiting a clients/readers ignorance!]]></description>
		<wfw:commentRss>http://www.towerhillassociates.com/financial-planning-no-punting-needed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

